

LT604F



High-Efficiency Electric Drive System
Engineered for strong, responsive performance, the advanced electric drive system delivers smooth power with efficient energy conversion, providing confident acceleration and dependable operation across demanding driving conditions.

High-Capacity Intelligent Battery System
A well-integrated battery system combines reliable energy storage with optimized power management, supporting extended driving capability, stable output, and consistent performance for work, recreation, and daily transportation.

Powerful Four-Wheel Drive Chassis
Built for challenging terrain, the robust four-wheel drive layout distributes power effectively to enhance traction, climbing capability, and driving confidence on rough roads, slopes, and outdoor environments.

Precision Steering & Control System
Responsive steering and a reinforced suspension structure work together to provide precise handling, improved stability, and confident control, helping drivers navigate uneven terrain and tight turns with ease.

Spacious Multi-Purpose Cargo Area
Designed for practical versatility, the spacious rear cargo area accommodates tools, equipment, supplies, and outdoor gear, making the vehicle a capable partner for both demanding jobs and weekend adventures.



High-Visibility Lighting System
Powerful LED headlights and integrated warning lights enhance visibility in low-light environments, giving the vehicle a bold appearance while supporting safer, more confident operation day or night.

Smart Multifunction Touchscreen Display
An intuitive touchscreen brings key entertainment and connectivity functions within easy reach, creating a smarter, more convenient driving experience with clear information and user-friendly controls.

Ergonomic Contoured Seating
Supportive contoured seats combine generous cushioning with an ergonomic profile, delivering lasting comfort and secure support for drivers and passengers during daily travel or extended outdoor adventures.

High-Traction All-Terrain Tires
Aggressive tread patterns provide dependable grip across gravel, dirt, mud, and uneven surfaces, helping maintain traction and stability when the route takes you beyond smooth paved roads.

Durable Non-Slip Easy-Clean Floor
A rugged textured floor helps improve underfoot grip while handling dirt, water, and everyday wear, offering a practical, easy-to-maintain cabin for demanding work and outdoor use.
LT604F
Specifications
| Length x Width x Height | 3790*1640*2060mm |
| Passenger capacity | 4 people |
| Max speed | Dual mode 25km/h,50km/h |
| Mileage (km) | 75km(Level road high-speed four-wheel drive) |
| Max climbing ability | 30% |
| In the slope performance | 30% |
| Minimum turning radius | 6.4m |
| Max movement after brake | <15m(Speed 50km/h) |
| Weight (with battery) | 835kg |
| Size of cargo box | 940*1320*395mm |
| Cargo box load | 200kg |
| Brake stability | 2.1m |
| Minimum ground clearance | 255mm |
| Wheelbase | 2740mm |
| Tread | front 1310mm/rear 1300mm |
| Energy consumption (per 100km) | 17.5kwh |
Electrical System
| Controller | Permanent magnet AC synchronous system TEVD3-07X55F1 72V/550A |
| Battery | LVTONG lithium iron phosphate battery 76.8V/173AH 12V/36AH Maintenance-free starter battery |
| Motor | LVTONG Permanent magnet AC synchronous motor 72V/15KW |
| Charger | Computer intelligent vehicle charger 72V/30A,charging time<6 hours (Proprietary CAN communication protocol charging) |
| DC converter | High power isolated DC converter 72V/12V-500W |
Body Configuration
| Front gear and wiper | Laminated glass + windshield wiper |
| Roof | Automotive engineering PP material injection molding |
| Seat | Ergonomic seat, blow molding seat;Optional with quality leather seats |
| Floor | Injection molded non-slip floor |
| Body | Modified PP engineering material injection molded body; Injection molded reversible cargo box |
| Rear view mirror | One adjustable and foldable external rearview mirror on each side |
| Lights and warning signals | LED lighting system,low beam,high beam,turning lights,daytime running lights,integral rear light, horn, reversing buzzer, reflective sticker |
Internal Configuration
| Dashboard | Electric vehicle combination instrument, one-button start switch, 9-inch Multimedia Digital Display, USB+Type-C charging port, various function switches (gear, differential lock,2/4 drive, winch,washing, double flash, electronic parking, high and low speed) |
| Steering system | Adjustable steering wheel,two-way rack and pinion steering system + automatic clearance compensation function + electric power steering |
| Braking system | Four-wheel disc hydraulic brake + EPB electronic parking system + electric vacuum assist brake system |
| Front suspension system | Double swing arm independent front suspension + helical spring + cylinder hydraulic shock absorber, cage drive shaft |
| Rear suspension system | Double swing arm independent rear suspension + helical spring shock absorber + cylinder hydraulic shock absorber, cage drive shaft,12.83:1 gear ratio |
| Tire diameter | 26*10 R14 Vacuum radial tires |
| Drive system | Motor connected to the rear drive box + conversion of 2-drive and 4-drive + differential lock front transfer box |
| Optional Configuration | Air conditioner, front bumper, front winch, rear tow, off-road tire(Front wheel 26*9 R14, rear wheel 26*11 R14) |










Latest Products
Starting MSRP
Seats
Great For..
Starting MSRP
Seats
Great For..
Starting MSRP
Seats
Great For..
Starting MSRP
Seats
Great For..







